Room Name | Dim. (l x w) | Area (approx. sq. ft.) | Height | Banquet | Theater | Conf. | Rec. | Class | U—shape | H. SQ. | Dinner Dance |
---|---|---|---|---|---|---|---|---|---|---|---|
Galleria | 88' x 20' | 2,311 sq. ft. | 50' | 120 | — | — | 231 | — | — | — | — |
Upper Rotunda | 79' x 33' | 2,607 sq. ft. | 50' | 110 | — | — | 250 | 70 | — | — | — |
Rotunda | 116' x 77' | 8,932 sq. ft. | 50' | 350 | — | — | 600 | — | — | — | 300 |
Merrick Ballroom | 38' x 102' | 4,284 sq. ft. | 14' | 350 | 450 | 103 | 428 | 200 | 120 | 100 | 230 |
Merrick I | 38' x 76' | 3,296 sq. ft. | 14' | 274 | 366 | 80 | 330 | 140 | 94 | 80 | 160 |
Merrick II | 38' x 26' | 998 sq. ft. | 14' | 83 | 111 | 26 | 100 | 42 | 30 | 36 | — |
Merrick & Gables Foyer | 16' x 59' | 1,176 sq. ft. | 14' | — | — | — | 110 | — | — | — | — |
Gables Salon | 36' x 50' | 1,800 sq. ft. | 14' | 120 | 160 | 30 | 180 | 70 | 38 | 44 | 80 |
Colonnade Ballroom | 37' x 35' | 1,195 sq. ft. | 12' | 160 | 270 | 50 | 120 | 50 | 57 | 68 | — |
Colonnade Ballroom A | 37' x 21' | 798 sq. ft. | 12' | 40 | 50 | 20 | 73 | 20 | 21 | 17 | — |
Colonnade Ballroom B | 37' x 13' | 495 sq. ft. | 12' | 40 | 55 | 12 | 47 | 21 | 14 | 12 | — |
Colonnade Foyer | 73' x 24' | 1,752 sq. ft. | 12' | 50 | — | — | 105 | — | — | — | — |
Gameroom | 19' x 50' | 1,006 sq. ft. | 11' | — | — | — | 50 | — | — | — | — |
Segovia Plaza | 57' x 20' | 1,140 sq. ft. | 12' | 90 | 100 | 30 | 114 | 58 | 30 | 34 | — |
Segovia A | 33' x 20' | 660 sq. ft. | 12' | 55 | 50 | 23 | 50 | 34 | 25 | 28 | — |
Segovia B | 24' x 20' | 480 sq. ft. | 12' | 33 | 30 | 15 | 25 | 25 | 15 | 18 | — |
Balboa | 23' x 16' | 300 sq. ft. | 12' | 10 | 14 | 7 | 20 | 12 | 9 | 10 | — |
Salon | 23' x 14' | 290 sq. ft. | 10' | — | — | 4 | 16 | — | — | — | — |
Ponce de Leon | 30' x 21' | 630 sq. ft. | 12' | 36 | — | 12 | 25 | 10 | 11 | — | — |
De Soto | 22' x 24' | 528 sq. ft. | 12' | 36 | 28 | 20 | 15 | 20 | 18 | 20 | — |
Prado | 26' x 21' | 546 sq. ft. | 12' | — | — | 12 | 25 | 10 | 12 | 14 | — |
Pool Deck | 40' x 131' | 4,119 sq. ft. | — | 150 | 300 | — | 250 | — | — | — | — |
Aragon A | 27' x 33' | 927 sq. ft. | 11' | — | — | — | 93 | — | — | — | — |
Aragon B | 20' x 33' | 683 sq. ft. | 11' | 24 | — | 24 | 68 | — | — | — | — |
Aragon A & B | — | 1,610 sq. ft. | 11' | — | |||||||
All square footage listed is approximate |
Stay for Breakfast
Start the day right with a hot breakfast for two at Aragon Cafe every day of your stay, when you book this offer.
Marriott Bonvoy
We're everywhere you want to go, with more way to earn and redeem points.
Photo Galleries
Stay
Eat & Drink
About
Meetings & Events
Weddings